




上一张
下一张
Email:
jschaori@outlook.com
Whatsapp:
19714819527
| Model | Air Volume (m³/h) | Resistance (Pa) | Size L×W×H (mm) | Filler (m³) | Inlet | Outlet |
| 3# | 3000 | 500 | 3000×3000×2500 | 9 | DN300 | DN300 |
| 5# | 5000 | 500 | 4500×3000×2500 | 14 | DN400 | DN400 |
| 7.5# | 7500 | 500 | 6000×3000×2500 | 18 | DN500 | DN500 |
| 10# | 10000 | 500 | 9000×3000×2500 | 27 | DN600 | DN600 |
| 15# | 15000 | 500 | 12500×3000×3000 | 57 | DN700 | DN700 |
| 17.5# | 17500 | 500 | 8000×6000×3000 | 72 | DN800 | DN800 |
| 20# | 20000 | 500 | 10000×6000×3000 | 90 | DN800 | DN800 |
| 25# | 25000 | 500 | 12000×6000×3000 | 108 | DN900 | DN900 |
| 30# | 30000 | 500 | 14000×6000×3000 | 126 | DN1000 | DN1000 |
| 35# | 35000 | 500 | 16000×6000×3000 | 144 | DN1100 | DN1100 |
With over 20 years of experience in industrial exhaust solutions, Chaori provides reliable biological deodorization systems combining advanced biofilter technology with robust engineering design.
Contact us today to discuss a custom biological deodorization solution for your industrial odor challenges.
Related Products
The CRSW biological deodorization purification tower uses an advanced biofiltration process to remov...
Learn More