




上一张
下一张
Email:
jschaori@outlook.com
Whatsapp:
19714819527
| Specification and model | Treated air volume (m³/h) | Equipment specifications and dimensions L×W×H (mm) | Velocity of flow (m/s) |
| CRHXT-005 | 5000 | 1500×1500×1800 | 1 |
| CRHXT-010 | 10000 | 2500×1500×1800 | |
| CRHXT-015 | 15000 | 2500×2000×2000 | |
| CRHXT-020 | 20000 | 3000×2000×2000 | |
| CRHXT-025 | 25000 | 3300×2000×2500 | |
| CRHXT-030 | 30000 | 3500×2200×2500 | |
| CRHXT-035 | 35000 | 3800×2200×2500 | |
| CRHXT-040 | 40000 | 4000×2500×2800 | |
| CRHXT-045 | 45000 | 4500×3000×2800 | |
| CRHXT-050 | 50000 | 5000×3000×2800 |
VOCs exhaust gas passes through the activated carbon layer, where organic molecules are adsorbed and retained. Clean air is discharged after purification, and saturated carbon is replaced or regenerated.
With over 20 years of experience in industrial exhaust solutions, Chaori provides reliable VOCs treatment systems.
Contact us today to discuss a custom solution for your VOCs exhaust challenges.
Related Products
High-efficiency activated carbon adsorption and catalytic combustion systems for industrial VOC and ...
Learn More
High-efficiency regenerative thermal oxidizer for industrial VOC and organic waste gas treatment. ...
Learn More
High?efficiency regenerative thermal oxidizers for industrial VOC and organic waste gas treatment. ...
Learn More
Industrial activated carbon adsorption systems for VOC and odor removal. Custom engineering and comp...
Learn More